| Title | Category ![]() ![]() |
Picture |
|---|---|---|
| Saturday update - 9.50pm | SUMMERNATS - DAY 2 | No Picture |
| Well we have arrived back out at the track today and the rain has started up again, and with no relief in sight on the weather radar for today or tomorrow, the meeting has unfortunately been abandoned. | ||
| Results round 1 eliminations | PERTH TF ROUND - DAY 2 | No Picture |
| After an exciting first round, both JRR cars are through to the second round...RESULTS COURTESY www.motorplex.com.au/results/dr_051209/tfladder.html: 2009 ANDRA PRO SERIES - TOP FUEL ROUND 1 Top Fuel Elimination Results Winner - Runner Up - Low ET 4.681 (Phil Read) High Speed 318.02 (Phil Read) 1 33 Phil Read w (0.196) 4.814 - 260.11 8 0 BYE 0 Phil Read # (0.000) 0.000 - 0.00 Martin Stamatis 4 531 Allan Dobson 0 # (0.115) 5.094 - 219.51 5 819 Martin Stamatis w (0.157) 5.032 - 230.17 2 1957 Darren Morgan 0 (0.141) 5.990 - 160.42 7 1 Phillip Lamattina w Phillip Lamattina # (0.167) 4.703 - 311.41 Mark Mariani 3 3546 Mark Mariani w # (0.143) 5.831 - 220.58 6 282 Bob Sheherd 0 (0.139) 5.927 - 227.27 PHIL READ -v- MARTIN STAMTIS ROUND 2.. | ||
| Top Fuel semi-finals results | PERTH TF ROUND - DAY 2 | No Picture |
| The Top Fuel semi-finals have been run, and it was Martin Stamatis who won the race against his team-mate Phil Read in an awesome side by side drag race. The cars were level until Read's car erupted in a fireball giving Stamatis the win, Stamatis' winning time (0.139) (reaction) 4.752 - 276.92 mph to Read's (0.140) (reaction) 5.040 - 216.34 mph lose. Stamatis will race Phil Lamattina in the final, and it is sure to be a great race with both cars running hard and fast all weekend... | ||
| ARCHIVE - NITRO 2009 - DAY 2 | No Picture |
|
| Perth Top Fuel round - Saturday Dec 5 eliminations | PERTH TF ROUND - DAY 2 | No Picture |
| 5.30pm - Well the cars are ready to go out to the track. They both sounded strong on the warm-ups, and it has been a stifling hot day today, so hopefully the hot track will have cooled down a bit now that the cool breeze is in. More updates after first round... | ||
| Fuchs Nationals - final qualifying round update 10.30pm | 2009 FUCHS NAT'S - DAY 2 | |
| The final qualifying round has now been run, and with both JRR cars lined up against each other, it was all over around half track as Phil Read coasted through to a troubled 5.97, whilst Martin Stamatis smoked the tyres, and rolled on with a 5.33. With all sessions now complete, the final order has Stamatis in 3rd after his 4.81, while for Read, he sits on the bump spot in 8th position after his 5.97. First round eliminations tomorrow will see Read racing against Pom Steve Read, while Stamatis will line up against Bob Shepherd. Elimination times tomorrow are scheduled for 12pm, 3.10pm and 5.15pm. | ||
| 2009 Nationals eliminations Day 3 - 11am update | 2009 FUCHS NAT'S - DAY 3 | No Picture |
| It's another sunny warm day at WSID, and with nitro fumes now filling the air as the cars are getting warmed up, you can feel the tension in the pits that eliminations aren't too far away. Phil Read was trying to get a spare moment to share his spiel on how qualifying went from his perspective so far this weekend, so as the day progresses, hopefully he gets some time in between things here to write up a few words. Bruce Read mentioned that he is looking forward to racing their good friend in Pom Steve Read, and hopes that he's got the car sorted enough to take up the challenge to them after the Pom's great 4.6 second qualifying efforts. More updates soon once round 1 eliminations have been run. | ||
| Friday May 1, 7:10pm AEST | ARCHIVE - NITRO 2009 - DAY 1 | No Picture |
| We have just arrived in Sydney, and are now heading out to the race track, but we stuck in traffic on the M5. Apparently Top Fuel has been re-scheduled to run at 7pm instead of the original 8.20pm schedule, so it looks like we may miss the first round ourselves, but once I hear what is happening, I will log back in for an update - hopefully with some results. I can see stars out the window, so the weather looks OK at the moment. So back soon...Just had a call that Phil ran a 4.565 off the trailer and Martin had a pedal...more info soon ;) | ||
| 2009 Fuchs Nationals - eliminations round 2 update 6.50pm | 2009 FUCHS NAT'S - DAY 3 | No Picture |
| Martin Stamatis managed to make it through into the finals after a win against Luke Shepherd. The jovial Stamatis crew celebrated on the startline after Stamatis flew away on a 4.86 @ 298 mph defeating a 5.74 from a tyre smoking Shepherd. It was a great result for the Stamatis crew and JRR team getting the monkey off their backs after having several mechanical issues over the weekend. So we're just waiting for results of the finals now where Stamatis will pair up against the consistent team and top qualifier Pom Steve Read. We're just about to board our plane here now at the airport back to Perth, so signing out for now, and will update more later once we're back on the ground. | ||
| 2009 Fuchs Nationals qualifying day 2 - round 2 - update 5pm | 2009 FUCHS NAT'S - DAY 2 | No Picture |
| The 2nd round 3pm qualifying session has now been run, and on a warm afternoon track, Phil Read launched to about 150' before smoking the tyres and shutting down rolling through with a 7.37. Martin Stamatis on his pass shut off about 800' after the car drove left on him towards the wall and ran a 4.88. More reports after the 6.30pm session. | ||
| Friday May 1, 11.20am WST | ARCHIVE - NITRO 2009 - DAY 1 | No Picture |
| Blog post by Phil Blondel: Just sitting at Perth airport waiting to board our flight now. Martin is already in Sydney, and I am travelling over with Phil Jackman and Kaye. We arrive in Sydney at 6.20pm, so it is going to be a bit of a rush getting out to the track in time for the 8.20pm first qualifyer. Once I arrive at the track, I will have to quickly get my sign on done and get my armband, then it will be full on into it fitting up the on-board video cameras. Not sure what the weather is doing in Sydney, but will log back on later for a fresh update after the first pass tonight. | ||
| 2009 Fuchs Nationals eliminations - round 2 - 3.30pm update | 2009 FUCHS NAT'S - DAY 3 | No Picture |
| Well after some delays in racing, the 2nd round of Top Fuel is running late, and although the Stamatis crew are getting ready to tow out, unfortunately for this Reporter, he has a plane to catch back to Perth, and the latest we can leave here for the airport is 5pm! So it's goodbye from me for now, but I will log back in once I have more news from the next round...maybe from the airport! I hope you enjoyed the weekend's live updates. So signing out for now... Phil Blondel | ||
| ARCHIVE - NITRO 2009 - DAY 2 | No Picture |
|
| Day 3 eliminations - bits from the pits - 9.20am | ARCHIVE - 2009 WINTERNATS - DAY 3 | |
| Good morning from Willowbank Raceway.
As Phil stated in his blog, it has been raining out here at the track, but it has however stopped now and the scrubbers are out on the track, and I'm sure it won't be too long and we'll probably hear the jet dryer zooming up and down as well. We just had a look at the weather radar, and it looks like it was just a passing front, so hopefully things will stay cleared up from here, and we can get to the real business of racing. It was a shame to see Phil struggle to get a decent lap in this weekend, and as is always the case with racing Top Fuel, there are always curve balls that come out of nowhere to throw a challenge at the team. Hopefully today may prove different, but time will tell. First round match ups see Martin racing Terry Sainty, and as Phil said, he is racing Phil Lamattina. Over in the Stamatis camp, the guys were busy this morning checking out a few things on the car to try and find out why it isn't revving up off the start-line like it should, and there was a bit of head scratching going on as to what could be causing that. With these cars, they heavily rely on instant engine RPM to get the primary fingers on the first stage of the clutch to rocket them off the line, so if blower boost is down, or the fuel system isn't doing what it should be, they won't rev up like they are designed to do. But with all systems OK in that department, that only left the car's electrics that could be causing the lower RPM "on the hit" that the data showed from Martin's runs this weekend. So the guys replaced the coils, leads and magnetos to try and rectify the problem, so we'll see what happens this round of racing and whether the car gets its revs back again. Well more reports soon after the first round of eliminations... |
||
| Getting ready for the weekend.. | ARCHIVE - NITRO 2009 - DAY 1 | No Picture |
| Welcome to the new look JRR website. This weekend, we will be bringing live updates from the WSID race track as things happen. At the moment, it's Wednesday evening, and I have just finished doing the JRR Press Release for the weekend, and it will be uploaded very shortly. But most of all, I can't wait to get back to the track, and feel the nitro thunder for real again. Phil Blondel. | ||
| ARCHIVE - NITRO 2009 - DAY 3 | No Picture |
|
| ARCHIVE - NITRO 2009 - DAY 3 | No Picture |
|
| ARCHIVE - NITRO 2009 - DAY 2 | No Picture |
|
| ARCHIVE - NITRO 2009 - DAY 3 | No Picture |
|
| ARCHIVE - NITRO 2009 - DAY 2 | No Picture |
|
Please register or log in.








