| Title | Category ![]() ![]() |
Picture |
|---|---|---|
| Day 2 Qualifying - Rounds 2 and 3 | ARCHIVE - 2009 WINTERNATS - DAY 2 | |
| Hi from Willowbank Raceway. After a cold early morning start with some heavy fog around, it is now a lovely sunny day. The cars have been warmed up, and the next round is not far away. Back soon with more results...
The second round has been run now, and Phil Read was out first and ran an early shut-off 5.39 after a header came off, and Martin Stamatis ran a 4.69 @ 288mph after dropping some cylinders at the top end of the track. More reports soon after the final session which is scheduled to be run at about 3.30pm... For full qualifying round TF results, you can check out the Willowbank site here - Willowbank TF results |
||
| Friday - 4pm update | SUMMERNATS - DAY 1 | |
| Just arrived at the track after our flight in from Perth and battling the Sydney traffic! But we are here now and the weather is hot and humid. It was 36 degrees when we landed, and thundery clouds have been clapping overhead not so long ago, but things appear to have cleared up a bit now, and the temp has fallen probably a few degrees. As for Phil Read and Martin Stamatis' JRR Top Fuellers, the crews have fired up and done their routine pre-run warm ups ready for the first qualifying session which is scheduled for around 6pm. More updates after the first round... | ||
| Top Fuel qualifying - round 2 | PERTH TF - DAY 1 | |
| Top Fuel qualifying - round 2 For the photo gallery of this event, copy this link here: JRR Perth Top Fuel round 3 - photo gallery POS# LICENCE DRIVER NAME VEHICLE DESCRIPTION CLASS ET 1... 145 PHIL LAMATTINA MCKINNEY T/F 4.708 2... 819 MARTIN STAMATIS (WA) DRAGSTER T/F 4.748 3... 531 ALLAN DOBSON (WA) DRAGSTER SACRMENTO T/F 4.945 4... 1957 DARREN MORGAN (VIC) HADMAN DRAGSTER T/F 5.215 5... 3546 MARK MARIANI MCKINNEY T/F 5.318 6... 33 PHIL READ (NSW) ATTAC DRAGSTER T/F 6.265 7... 282 BOB SHEPHERD UYEHARA RAIL T/F 6.290 The 2nd round of qualifying was run in humid conditions, and for Phil Read, he was on a strong pass until he had a firey engine problem from the front of the engine just before half track and slowed to a 6.26. Mean time on the other side of the JRR stables, it was another good consistent round for Martin Stamatis in his Rob Cavagnino tuned dragster running a good 4.74 with the blower belt delaminating and shredding before the finish line, but was still good enough to put him into 2nd qualifying position . More results tomorrow after round 1 due to run at 6pm. Results courtesy www.motorplex.com.au http://d2869.mysite.westnethosting.com.au/dr_results/dr_090110/tf.html | ||
| This is a picture compilation of Phil Read taken by John Bosher at the team's recent test and tune session, 28.06.2009: | VIDEO GALLERY - August 2009 | No Picture |
| ARCHIVE - NITRO 2009 - DAY 2 | No Picture |
|
| Phil Read pic in the staging lanes | ARCHIVE - 2009 WINTERNATS - DAY 2 | |
| Phil Read pic in the staging lanes... | ||
| Phil Read's last test run at the WSID Nitro Champs May 3, 2009 | VIDEO GALLERY - August 2009 | No Picture |
| Blog from today's awesome racing | PERTH TF ROUND - DAY 1 | |
| It has been an awesome day at the drags today...been absolutely flat chat myself as we have purchased some high definition cameras for the cars which we were trailing, so it was a busy day testing the new camera equipment, as well as getting all of our other on-board footage with the other in-car video cameras that we use too. So keeping the blog section going was a bit busier than usual, plus to add to the pressure, I also had cameras on Bob St Lawrence's Top Fuel dragster which Martin drove to a very emotional 8.26-second lap.
Phil and Martin did well in qualifying. Phil's first round 4.69-second run was so awesome at just 273.55 mph. He catapulted up the track like he does when that beasty car hooks up, and screamed past me for the early shut-off run. I just knew it was a good number.
Martin's first round pass was also similar, but gremlins struck and he rolled on for a still very good 4.98 at 263.15 mph. The second round I just knew the cars were going to run hard. The track looked great, and it was a nice Summer evening. The cars hit the track, and again Phil pumped out an awesome 4.681 at 318.02 mph to top qualify the strong field. A stellar effort by the hard working team to sort out the car and run so hard after struggling with gremlins at previous meetings. Mean time for Stamatis, he was on a mission going 2.243 to the 330' timers, but he hit tyre shake, and coasted through to qualify 5th with his earlier 4.98. The forecast for tomorrow is for another HOT HOT 37 degrees, so hopefully the Kwinana Doctor (cool sea breeze) will be in early to cool us all down. I will also try to get some time with Phil Read tomorrow to tell you all about how it felt to go number 1 qualifier. So see you from the track tomorrow. PHIL BLONDEL |
||
| 2009 Fuchs Nationals - finals update - 7.15pm | 2009 FUCHS NAT'S - DAY 3 | No Picture |
| The final of Top Fuel has now been run, and for the JRR team and Martin Stamatis, unfortunately they had to settle for runner-up after Stamatis' parachute came out at half track slowing him to a 4.8 second pass, while the Pom Steve Read deservedly rocketed away on a 4.7 second win. It was a big weekend for both teams, but more so for Pom Steve Read who at this event last year crashed his dragster after the throttle jammed, and this event was the team's return, so it was a mammoth effort from them to win the event and congrats come from the JRR team for their stellar effort all weekend. So it's off to Perth now for the next Top Fuel round in December, and stay tuned for updates on our website. Happy Racing, and signing out now for the final time from Sydney Airport....(and lucky our plane has been delayed now so I can write this report!!) Phil Blondel, Phil Jackman and Kaye Hall :) | ||
| Fuchs Nationals day 3 - eliminations report round 1 - update 2pm | 2009 FUCHS NAT'S - DAY 3 | No Picture |
| Martin Stamatis is through after a first round win against Bob Shepherd who had a massive engine explosion in the other lane, while mean time for Stamatis, his blower belt coming off just after 1/2 track winning with a 5.69 ET. For Phil Read, he was eliminated while he also continued with mechanical gremlins and a 5.54 against a quicker Steve Read who ran a winning 4.76. So it's Stamatis into round 2...more reports soon... | ||
| Friday May 1, 11.15pm | ARCHIVE - NITRO 2009 - DAY 1 | No Picture |
| As reported earlier, Phil Read ran a great 4.565 tonight while Martin Stamatis struggled to get too far on his run after he had some clutch problems and had to shut off early. For Read, the run was actually an early shut-off pass after the engine burned up some pistons, so hopefully now with the data collected from tonight's 4.56, tomorrow may again hopefully produce some even better times by the JRR team if the conditions are good. Stamatis is also very focussed to get in a full lap, and is confident that the data shared between his Crew Chief Rob Cavagnino and Bruce Read tonight will certainly be vital in laying down a good qualifyer for Saturday. So stay tuned, and see you tomorrow for day 2 from the track (and not from an airport, or a car stuck in traffic, and a laptop with a flat battery this time!!)..The schedule for tomorrow's Top Fuel is to run at 4.25pm, 6.25pm and 8.25pm. | ||
| Top Fuel round 2 | PERTH TF - DAY 2 | |
| Top Fuel round 2: The second round of Top Fuel has been run and Phil Read was the winner of the round in a close race against his team-mate Martin Stamatis. Stamatis was on a good lap and was in front of Read until his blower belt came off allowing Read to take the well deserved win after struggling with mechanical gremlins through the weekend. Read's time was 4.70 to Stamatis' 4.96. The final round is due out at 10pm where Read will meet Phil Lamattina. | ||
| Stamatis wins home Perth Top Fuel Final | PERTH TF ROUND - DAY 2 | No Picture |
| Stamatis wins home Perth Top Fuel Final Martin Stamatis won the Top Fuel Final in a close race against Phil Lamattina until he lifted off the throttle and then chasing again with a big top end speed, but wasn't enough giving Stamatis' 4.70-second time the win. Phillip Lamattina (0.176) 5.202 - 315.78 Martin Stamatis (0.109) 4.705 - NTR It was a great result for the team, and Stamatis is wrapped to have finally won in front of his home crowd, and it is a well deserved win to everyone involved. | ||
| Fuchs Nationals qualifying round 3 - update 7.30pm | 2009 FUCHS NAT'S - DAY 2 | |
| Round 3 of qualifying has been run, and Martin Stamatis looked to be on a good pass running a 4.81, but shut off after the blower belt came off the car. For Phil Read, he struggled to get traction and after smoking the tyres, coasted through for a 6.69. More results soon after the final session. | ||
| Top Fuel round 1 | PERTH TF - DAY 2 | |
| Top Fuel round 1: The first round of Top Fuel has been run, and both Martin Stamatis and Phil Read advanced to the semis. Phil Read was first to win the round running a 4.87 against Allan Dobbo Dobson's 5.00, and Stamatis got over the line first in his race with a 4.80 winning against Bob Shepherd's slowing 5.48. Round 2 of eliminations due at 8pm. | ||
| Phil Read's 4.57 qualifying run from the WSID 2009 Spring Nats | VIDEO GALLERY - August 2009 | No Picture |
| Qualifying - Round One | ARCHIVE - 2009 WINTERNATS - DAY 1 | No Picture |
| Friday night's Top Fuel qualifying has been completed, and it was Martin Stamatis who secured third qualifying position with a 4.863 @ just 247.25 mph on his first lap, while Phil Read in the Black Mamba got off early for a coasting 10.78.
For full Round One TF results, you can check out the Willowbank site here - Willowbank TF results |
||
| Day 3 eliminations - Round two semi-finals | ARCHIVE - 2009 WINTERNATS - DAY 3 | |
| The semi-finals of TF have now been run, and the season is all over for the Jim Read Racing team after Martin Stamatis was eliminated by Phil Lamattina in a fabulous Top Fuel drag race. In front of a massive Willowbank crowd, the pair lined up, and it was an even race until Stamatis lost some top-end power after the blower belt came off and was eliminated with a 4.77 @ 296 mph by Lamattina's quicker 4.67 @ 320 mph. For a photo sequence of Stamatis' blower belt coming off, click here - Stamatis' blower belt coming off at 476 km/h
So for the Jim Read Racing team, it's signing off for now from the 2009 Winternationals at Willowbank Raceway. We hope you've enjoyed the live pit-side track coverage, and be sure to check back to the website for more photos from the event once I've sorted through them (including some low-rez on-track still video shots of the cars racing) over the coming weeks. For full TF eliminations results, you can check out the Willowbank site here - Willowbank TF results |
||
| Day 3 Eliminations - blog report with Phil Read | ARCHIVE - 2009 WINTERNATS - DAY 3 | |
| G'day everyone, Phil Read here live from the track - 8.20am.
Currently it is raining pretty good here and it's dark all around. Hopefully it should clear up but it doesn't look good. Qualifying was a challenge as the gremlins we picked up in Sydney continued to plague us on all three runs. We all had a very late night last night and went through everything on the car and changed alot of parts ready for race day today. We have a good match up today first round with my mate Phil Lammas. Hopefully we can come away with a win first round and set up a good base line for the rest of the day. Hope to report back a little later with some good news. Phil |
||
| ARCHIVE - NITRO 2009 - DAY 3 | No Picture |
|
Please register or log in.
















