Please register or log in.
Item details
Category DAY 2
Created 2010-01-09
Owner jimread
Description Perth Top Fuel final:

The final has been run, and it was Phil Lamattina who took the win with a tough 4.68 second lap against Phil Read's 4.85. It was a great close final race, and for Read, he had an engine problem and was actually in front until Lamattina drove past after his problems, and the big crowd stayed around to witness yet another awesome final between Lamattina and Read, and it was well worth the wait.

It has been a great event, and we look forward to next season when the Top Fuellers return to Perth, and stay tuned to the JRR website for upcoming events.

Results courtesy www.motorplex.com.au

TOP FUEL No. NAME CLASS LANE RUN TIME ET MPH RT 60' ET 330' ET 660' ET 660' MPH 1000' ET RESULT

ROUND ONE

3546 MARK MARIANI T/F 1 18:02:53 4.858 281.25 0.158 0.857 2.241 3.269 248.61 4.105 LOSE

1957 DARREN MORGAN (VIC) T/F 2 18:02:53 4.834 306.12 0.149 0.888 2.288 3.286 254.01 4.113 WIN

531 ALLAN DOBSON (WA) T/F 1 18:08:41 5.002 235.60 0.130 0.850 2.215 3.226 242.67 4.124 LOSE

33 PHIL READ (NSW) T/F 2 18:08:41 4.870 263.15 0.152 0.859 2.230 3.189 295.45 4.078 WIN

282 BOB SHEPHERD T/F 1 18:19:02 5.481 189.07 0.184 0.904 2.329 3.389 239.13 4.394 LOSE

819 MARTIN STAMATIS (WA) T/F 2 18:19:02 4.809 271.90 0.111 0.863 2.231 3.214 256.75 4.042 WIN

BYE RUN - 145 PHIL LAMATTINA T/F 2 18:23:03 4.694 309.27 0.106 0.856 2.218 3.181 273.17 3.995 WIN

SEMI FINAL

33 PHIL READ (NSW) T/F 1 20:22:53 4.708 298.01 0.115 0.873 2.228 3.178 266.52 3.985 WIN

819 MARTIN STAMATIS (WA) T/F 2 20:22:53 4.967 230.17 0.049 0.883 2.250 3.216 262.85 4.064 LOSE

1957 DARREN MORGAN (VIC) T/F 1 20:27:04 5.011 244.56 0.150 0.884 2.235 3.222 244.47 4.082 LOSE

145 PHIL LAMATTINA T/F 2 20:27:04 4.729 282.13 0.124 0.854 2.217 3.183 262.02 3.991 WIN

FINAL

145 PHIL LAMATTINA T/F 1 22:48:30 4.682 311.41 0.120 0.860 2.214 3.180 262.85 3.983 WIN 33 PHIL READ (NSW) T/F 2 22:48:30 4.852 260.86 0.095 0.855 2.215 3.200 250.96 4.059 LOSE
Title Perth Top Fuel final: