Please register or log in.
Item details
Category DAY 1
Created 2009-12-04
Owner jimread
Description QUALIFYING - TOP FUEL - ROUND 2

PRO SERIES TOP FUEL - 04/12/2009

MAXIMUM FIELD SIZE : .. 8

POS# LICENCE DRIVER NAME VEHICLE DESCRIPTION CLASS ET

1... 33 PHIL READ (NSW) ATTAC DRAGSTER T/F 4.681

2... 1957 DARREN MORGAN (VIC) HADMAN DRAGSTER T/F 4.740

3... 3546 MARK MARIANI DRAGSTER T/F 4.849

4... 531 ALLAN DOBSON (WA) DRAGSTER SACRMENTO T/F 4.901

5... 819 MARTIN STAMATIS (WA) DRAGSTER T/F 4.986

6... 282 BOB SHEPHERD UYEHARA RAIL T/F 5.191

7... 145 PHIL LAMATTINA HADMAN DRAGSTER T/F 5.581 RUN LISTING

145 - PHIL LAMATTINA - T/F LANE RUN TIME ET MPH RT 60' ET 330' ET 660' ET 660' MPH 1000' ET 1 19:09:57 10.795 68.85 0.069 0.871 2.672 5.006 92.28 7.767 2 21:39:40 5.581 170.77 0.146 0.861 2.197 3.164 291.62 4.350

1957 - DARREN MORGAN (VIC) - T/F LANE RUN TIME ET MPH RT 60' ET 330' ET 660' ET 660' MPH 1000' ET 1 19:04:28 5.219 179.64 0.122 0.876 2.252 3.235 257.66 4.144 2 21:35:28 4.740 315.78 0.122 0.886 2.255 3.195 326.30 4.037

282 - BOB SHEPHERD - T/F LANE RUN TIME ET MPH RT 60' ET 330' ET 660' ET 660' MPH 1000' ET 2 19:04:28 5.191 207.85 0.135 0.896 2.270 3.190 0.00 4.217

33 - PHIL READ (NSW) - T/F LANE RUN TIME ET MPH RT 60' ET 330' ET 660' ET 660' MPH 1000' ET 2 19:09:57 4.696 273.55 0.167 0.849 2.192 3.031 0.00 3.938 1 21:39:40 4.681 318.02 0.123 0.860 2.216 3.178 263.40 3.983

3546 - MARK MARIANI - T/F LANE RUN TIME ET MPH RT 60' ET 330' ET 660' ET 660' MPH 1000' ET 2 19:13:24 8.053 95.33 0.152 0.899 2.350 3.936 132.77 5.875 1 21:35:28 4.849 262.39 0.140 0.898 2.278 3.245 22.93 4.058

531 - ALLAN DOBSON (WA) - T/F LANE RUN TIME ET MPH RT 60' ET 330' ET 660' ET 660' MPH 1000' ET 2 19:24:35 4.939 240.64 0.187 0.872 2.244 3.241 253.56 4.084 1 21:44:48 4.901 289.38 0.082 0.848 2.272 3.324 245.63 4.167

819 - MARTIN STAMATIS (WA) - T/F LANE RUN TIME ET MPH RT 60' ET 330' ET 660' ET 660' MPH 1000' ET 1 19:13:24 4.986 263.15 0.132 0.856 2.243 3.291 237.81 4.183 2 21:44:48 6.167 142.18 0.157 0.888 2.282 3.367 307.00 4.730

RESULTS COURTESY:

www.motorplex.com.au/results/dr_051209/tf.html

Title QUALIFYING - TOP FUEL - ROUND 2