| Title | Category ![]() ![]() |
Picture |
|---|---|---|
| Martin Stamatis 2009 Fuchs Nationals - on-board video montage | VIDEO GALLERY - Phil's Clips | |
| Martin Stamatis 2009 Fuchs Nationals - on-board video montage. Includes day one 4.8-second qualifying runs, and day two elimination runs where Stamatis came runner-up in the Final against Pom Steve Read, 4.77 (Read) to 4.87 (Stamatis) who's parachute fell out 1/2 half track. | ||
| Phil Read 2009 Fuchs Nationals - on-board video montage. | VIDEO GALLERY - Phil's Clips | No Picture |
| Includes day one and two qualifying runs which saw Read sitting on the bump in 8th spot after gremlins plagued the team managing a 5.97 best ET. On day three in Round One of eliminations was where Read's weekend finished after he was eliminated by Top Qualifier, and eventual winner Pom Steve Read who beat Phil 4.76 to his slowing 5.54. | ||
| Friday 6.30pm - update | SUMMERNATS - DAY 1 | |
| The first round of Top Fuel has been run, and Martin Stamatis qualified second with a tyre smoking 4.98, and Phil Read struggled with a cylinder out and shut-off early with a 7.51. | ||
| Top Fuel Results - qualifying round 1 | PERTH TF - DAY 1 | |
| Top Fuel Results - qualifying round 1 For the photo gallery of this event, copy this link here: JRR Perth Top Fuel round 3 - photo gallery POS# LICENCE DRIVER NAME VEHICLE DESCRIPTION CLASS ET 1... 145 PHIL LAMATTINA MCKINNEY T/F 4.708 2... 819 MARTIN STAMATIS (WA) DRAGSTER T/F 4.879 3... 531 ALLAN DOBSON (WA) DRAGSTER SACRMENTO T/F 4.945 4... 282 BOB SHEPHERD UYEHARA RAIL T/F 6.290 5... 3546 MARK MARIANI MCKINNEY T/F 7.460 6... 33 PHIL READ (NSW) ATTAC DRAGSTER T/F 8.006 7... 1957 DARREN MORGAN (VIC) HADMAN DRAGSTER T/F 8.720 It was a good qualifying session, and for Phil Read on his first run, he experienced tyre shake and drifted left towards the wall getting out of the racing groove just before shutting off. For Martin Stamatis, he was on a great lap until the blower belt came off shutting the car down for a good 4.87. More results after the 9.30 round. Results courtesy http://www.motorplex.com.au http://d2869.mysite.westnethosting.com.au/dr_results/dr_090110/tf.html | ||
| 2009 Fuchs Nationals - Day 1 - 5pm update | 2009 FUCHS NAT'S - DAY 1 | |
| It's a nice sunny day here at the Western Sydney International Dragway for the 2009 Fuchs Nationals, and the first round of Top Fuel is scheduled to run at 7.30pm this evening. With no clouds around and a clear blue sky, it is expected to cool off for the first round of qualifying tonight, so the nitro Crew Chief's will be looking closely at the air conditions being careful not to overpower the track, whilst at the same time trying to find the delicate balance to run some quick and fast numbers. Both JRR dragsters are currently getting put back together by the crews, and already some teams are firing up and warming up their engines...so more updates after the first round in 2 1/2 hours... | ||
| Friday 1st May 8.30am | ARCHIVE - NITRO 2009 - DAY 1 | |
| This is the first entry for this weekend's Nitro Champs. And this is the second entry ;)..looking forward to the weekend..Pic by John Bosher. | ||
| Phil Read's qualifying runs from the 2009 Winternationals at Willowbank Raceway. | VIDEO GALLERY - August 2009 | No Picture |
| Perth Top Fuel final: | PERTH TF - DAY 2 | |
| Perth Top Fuel final: The final has been run, and it was Phil Lamattina who took the win with a tough 4.68 second lap against Phil Read's 4.85. It was a great close final race, and for Read, he had an engine problem and was actually in front until Lamattina drove past after his problems, and the big crowd stayed around to witness yet another awesome final between Lamattina and Read, and it was well worth the wait. It has been a great event, and we look forward to next season when the Top Fuellers return to Perth, and stay tuned to the JRR website for upcoming events. Results courtesy www.motorplex.com.au TOP FUEL No. NAME CLASS LANE RUN TIME ET MPH RT 60' ET 330' ET 660' ET 660' MPH 1000' ET RESULT ROUND ONE 3546 MARK MARIANI T/F 1 18:02:53 4.858 281.25 0.158 0.857 2.241 3.269 248.61 4.105 LOSE 1957 DARREN MORGAN (VIC) T/F 2 18:02:53 4.834 306.12 0.149 0.888 2.288 3.286 254.01 4.113 WIN 531 ALLAN DOBSON (WA) T/F 1 18:08:41 5.002 235.60 0.130 0.850 2.215 3.226 242.67 4.124 LOSE 33 PHIL READ (NSW) T/F 2 18:08:41 4.870 263.15 0.152 0.859 2.230 3.189 295.45 4.078 WIN 282 BOB SHEPHERD T/F 1 18:19:02 5.481 189.07 0.184 0.904 2.329 3.389 239.13 4.394 LOSE 819 MARTIN STAMATIS (WA) T/F 2 18:19:02 4.809 271.90 0.111 0.863 2.231 3.214 256.75 4.042 WIN BYE RUN - 145 PHIL LAMATTINA T/F 2 18:23:03 4.694 309.27 0.106 0.856 2.218 3.181 273.17 3.995 WIN SEMI FINAL 33 PHIL READ (NSW) T/F 1 20:22:53 4.708 298.01 0.115 0.873 2.228 3.178 266.52 3.985 WIN 819 MARTIN STAMATIS (WA) T/F 2 20:22:53 4.967 230.17 0.049 0.883 2.250 3.216 262.85 4.064 LOSE 1957 DARREN MORGAN (VIC) T/F 1 20:27:04 5.011 244.56 0.150 0.884 2.235 3.222 244.47 4.082 LOSE 145 PHIL LAMATTINA T/F 2 20:27:04 4.729 282.13 0.124 0.854 2.217 3.183 262.02 3.991 WIN FINAL 145 PHIL LAMATTINA T/F 1 22:48:30 4.682 311.41 0.120 0.860 2.214 3.180 262.85 3.983 WIN 33 PHIL READ (NSW) T/F 2 22:48:30 4.852 260.86 0.095 0.855 2.215 3.200 250.96 4.059 LOSE | ||
| CASTROL EDGE WINTERNATIONALS LIVE UPDATES - DAY 1 | ARCHIVE - 2009 WINTERNATS - DAY 1 | |
| Thursday evening - 5th June 2009, weekend JRR racing blog report by Phil Blondel.
I'm just getting ready to head off to the Queensland Winternationals. The weather this weekend is looking OK on the radar from here in WA, but I will have a much better idea tomorrow once we arrive at the track. We arrive late afternoon, so I will log back in then for a full report. The latest schedule has Top Fuel to run at 6pm Friday for qualifying round 1, 12.30pm for Saturday Q2, and 3pm for Q3. Eliminations begin from 11.30am Sunday. Ipswich 7-day forecast - Ipswich 7-day weather forecast Willowbank Raceway website, and Winternationals event details - Willowbank Raceway website - includes "Track Cam" All the latest news from ANDRA : ANDRA website This pic is by John Bosher of Phil Read launching on another 4.5 second pass at the WSID Nitro Champs - johnbosher@hotmail.com |
||
| QUALIFYING - TOP FUEL - ROUND 2 | PERTH TF ROUND - DAY 1 | |
| QUALIFYING - TOP FUEL - ROUND 2 PRO SERIES TOP FUEL - 04/12/2009 MAXIMUM FIELD SIZE : .. 8 POS# LICENCE DRIVER NAME VEHICLE DESCRIPTION CLASS ET 1... 33 PHIL READ (NSW) ATTAC DRAGSTER T/F 4.681 2... 1957 DARREN MORGAN (VIC) HADMAN DRAGSTER T/F 4.740 3... 3546 MARK MARIANI DRAGSTER T/F 4.849 4... 531 ALLAN DOBSON (WA) DRAGSTER SACRMENTO T/F 4.901 5... 819 MARTIN STAMATIS (WA) DRAGSTER T/F 4.986 6... 282 BOB SHEPHERD UYEHARA RAIL T/F 5.191 7... 145 PHIL LAMATTINA HADMAN DRAGSTER T/F 5.581 RUN LISTING 145 - PHIL LAMATTINA - T/F LANE RUN TIME ET MPH RT 60' ET 330' ET 660' ET 660' MPH 1000' ET 1 19:09:57 10.795 68.85 0.069 0.871 2.672 5.006 92.28 7.767 2 21:39:40 5.581 170.77 0.146 0.861 2.197 3.164 291.62 4.350 1957 - DARREN MORGAN (VIC) - T/F LANE RUN TIME ET MPH RT 60' ET 330' ET 660' ET 660' MPH 1000' ET 1 19:04:28 5.219 179.64 0.122 0.876 2.252 3.235 257.66 4.144 2 21:35:28 4.740 315.78 0.122 0.886 2.255 3.195 326.30 4.037 282 - BOB SHEPHERD - T/F LANE RUN TIME ET MPH RT 60' ET 330' ET 660' ET 660' MPH 1000' ET 2 19:04:28 5.191 207.85 0.135 0.896 2.270 3.190 0.00 4.217 33 - PHIL READ (NSW) - T/F LANE RUN TIME ET MPH RT 60' ET 330' ET 660' ET 660' MPH 1000' ET 2 19:09:57 4.696 273.55 0.167 0.849 2.192 3.031 0.00 3.938 1 21:39:40 4.681 318.02 0.123 0.860 2.216 3.178 263.40 3.983 3546 - MARK MARIANI - T/F LANE RUN TIME ET MPH RT 60' ET 330' ET 660' ET 660' MPH 1000' ET 2 19:13:24 8.053 95.33 0.152 0.899 2.350 3.936 132.77 5.875 1 21:35:28 4.849 262.39 0.140 0.898 2.278 3.245 22.93 4.058 531 - ALLAN DOBSON (WA) - T/F LANE RUN TIME ET MPH RT 60' ET 330' ET 660' ET 660' MPH 1000' ET 2 19:24:35 4.939 240.64 0.187 0.872 2.244 3.241 253.56 4.084 1 21:44:48 4.901 289.38 0.082 0.848 2.272 3.324 245.63 4.167 819 - MARTIN STAMATIS (WA) - T/F LANE RUN TIME ET MPH RT 60' ET 330' ET 660' ET 660' MPH 1000' ET 1 19:13:24 4.986 263.15 0.132 0.856 2.243 3.291 237.81 4.183 2 21:44:48 6.167 142.18 0.157 0.888 2.282 3.367 307.00 4.730 RESULTS COURTESY: www.motorplex.com.au/results/dr_051209/tf.html | ||
| 2009 Fuchs Nationals - qualifying day 2 - 11.30am update | 2009 FUCHS NAT'S - DAY 2 | |
| It is another beautiful sunny day here at WSID with 29 degrees forecast, and with 3 qualifying sessions today scheduled for 3pm 5.30pm and 8pm, it will be interesting to see how the Top Fuel cars hook up to a warm afternoon track finishing off with one evening session. More updates after the 3pm session. | ||
| Martin Stamatis 4.62 #2 qualifier run April 2, 2009 WSID Nitro Champs | VIDEO GALLERY - August 2009 | No Picture |
| 2009 Fuchs Nationals eliminations - Phil Read blog report - 11.30am | 2009 FUCHS NAT'S - DAY 3 | No Picture |
| Gday Everyone.. Phil here live at the track again. To say qualifying was a little disappointing is an understatement! We struggled big time with gremlins still troubling our Auto One Race team. Hopefully we have got it sorted for the first round as it is going to be tough when we run No 1 qualifier pommy Steve Read, which in itself is a great acheivement for his team to come out in a new car and lay down a great number as he did. Hopefully I will catch up with you all after the first round with some good news. Phil out.. | ||
| Friday update - 8.30pm | SUMMERNATS - DAY 1 | |
| Well just after our last update, the heavens opened up and a rain front passed through at the track here. It was a heavy shower which lasted 10 minutes or so, it stopped, and now it has started bucketing down again! I don't think there will be any more runs tonight, so more updates as informatrion comes to hand which will probably be tomorrow now. | ||
| Final qualifying session - Round 3 | ARCHIVE - 2009 WINTERNATS - DAY 2 | |
| The final round of qualifying has been run, and it was Martin Stamatis out first who ran a 5.20 after the car dropped cylinders at half track just before the blower belt come off, and Phil Read looked to be on a good number out in the next pairing against Phil Lamattina, however an engine exploding 5.62 was the result after a conrod came out the side of the block.
The crews are just turning the cars around now, and for Read's crew, they have the extra work of replacing all of the things that were damaged in the big fire he had. So it's back to the track tomorrow for eliminations, and we'll see you then. For full qualifying TF results, you can check out the Willowbank site here - Willowbank TF results |
||
| Nitro Champs Press Release - Wed 29.04.2009 | ARCHIVE - NITRO 2009 - DAY 1 | |
The 2009 Nitro Champs scheduled to be run at the WSID Western Sydney International Dragway for this weekend, May 1, 2 and 3, 2009 is the next event on the Jim Read Racing calendar. With both Phil Read and Martin Stamatis looking forward to getting back into the cockpits of their Auto One Billview Snap-on Fuchs Wynns Top Fuel dragsters after the recent break in the usually hectic racing schedule, the same can also be said for the team and Crew Chiefs who have been busy preparing both JRR cars for this weekend’s outing. Bruce Read comments: “Our team have been very busy preparing the cars ready for this weekend’s Nitro Champs. Even with the cancellation of the last event, where everything was ready, we have been organising additional piston assemblies, building clutch packs, and replenishing the racing stock, which we use so much up of throughout the summer. This season has been a mixed bag of both scorching hot weather combined with rainouts as well, and we have also been chasing blower belt gremlins too, so at the moment, Phil is in second position in the points chase with Martin just 5 points behind in third. Phil Lamattina leads the series at the moment, but we are now looking forward to getting our cars consistent again so that we can run quick and fast out there and keep the excitement alive for everyone. I know I speak for my crew as well as myself in saying that we cannot wait to get out and run our cars. It seems like forever since we last raced!” With three days of hard and fast racing just around the corner, Top Fuel is scheduled to run qualifying at 8.20pm Friday, 4.25pm 6.25pm and 8.25pm to then round out Saturday qualifying, and the Top Fuel eliminations will start from 11am Sunday. Check out www.wsid.com.au for event details, and stay tuned to www.jimreadracing.com.au for daily updates and JRR team reports. Pic - Martin Stamatis heats up the tyres in the pre-race burnout ritual – Photography by John Bosher 0412 394 350 Written by Phil Blondel. |
||
| TOP FUEL QUALIFYING PERTH DECEMBER 4 - ROUND 1 | PERTH TF ROUND - DAY 1 | |
| TOP FUEL QUALIFYING PERTH DECEMBER 4 - ROUND 1 POS# LICENCE DRIVER NAME VEHICLE DESCRIPTION CLASS ET 1... 33 PHIL READ (NSW) ATTAC DRAGSTER T/F 4.696 2... 531 ALLAN DOBSON (WA) DRAGSTER SACRMENTO T/F 4.939 3... 819 MARTIN STAMATIS (WA) DRAGSTER T/F 4.986 4... 282 BOB SHEPHERD UYEHARA RAIL T/F 5.191 5... 1957 DARREN MORGAN (VIC) HADMAN DRAGSTER T/F 5.219 6... 3546 MARK MARIANI DRAGSTER T/F 8.053 7... 145 PHIL LAMATTINA HADMAN DRAGSTER T/F 10.795 | ||
| Top Fuel - qualifying round 1 - 9pm update | 2009 FUCHS NAT'S - DAY 1 | |
| The first round of Top Fuel qualifying has now been run, and after a good launch by Martin Stamatis, some tyre shake after a .875 60' time and a 2.30 330' time on the cooling track resulted in the blower belt coming off about 300 feet out which saw him coast to an 8.09. Mean time for Phil Read, he also experienced tyre shake after getting to 60' in .866 and 330' in 2.25 shutting off with a 7.66. We'll be back tomorrow reporting on day 2 of qualifying for the 2009 Fuchs Nationals from WSID. | ||
| Day 3 eliminations - Round 1 | ARCHIVE - 2009 WINTERNATS - DAY 3 | |
| Round one of TF eliminations has been run, and it was Martin Stamatis who made it through the round while unfortunately for Phil Read, he was eliminated after some tyre shake followed by tyre smoke on his pass.
First pairing out was Stamatis against Terry Sainty, and after a .509 reaction, it was Stamatis all the way with a 4.73 at a slowing 284 mph while Sainty coasted through for a slowing 15.87. Next out was Read against Phil Lamattina, and it was Lamattina who won the race with a 4.67 @ 329 mph against Read's 6.63. The round two pairing will see Martin Stamatis face up against Phil Lamattina, and the crew have almost turned the car around already, so more updates soon once round two has been completed...For full TF eliminations results, you can check out the Willowbank site here - Willowbank TF results |
||
| Day 2 Qualifying - Rounds 2 and 3 | ARCHIVE - 2009 WINTERNATS - DAY 2 | |
| Hi from Willowbank Raceway. After a cold early morning start with some heavy fog around, it is now a lovely sunny day. The cars have been warmed up, and the next round is not far away. Back soon with more results...
The second round has been run now, and Phil Read was out first and ran an early shut-off 5.39 after a header came off, and Martin Stamatis ran a 4.69 @ 288mph after dropping some cylinders at the top end of the track. More reports soon after the final session which is scheduled to be run at about 3.30pm... For full qualifying round TF results, you can check out the Willowbank site here - Willowbank TF results |
||
Please register or log in.




















